Operations · steel stock & consumables
Materials
Stock on hand
$28k
Line items
31
Below reorder
6
Running low
5
Raise a purchase order — 6 lines at or below reorder
SHS-65x65x3.0 · 7/8 8m len · Orrcon Steel ANG-75x75x6 · 6/8 6m len · Southern Steel Group PLT-10 · 5/6 m² · Surdex Steel CHQ-5 · 3/6 m² · Surdex Steel SPIG-GLASS · 18/24 each · Miami Stainless DISC-CUT · 2/4 pack · Weldclass / BOC
RHS
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| RHS-50x50x2.0 | RHS 50×50×2.0 galv | 34 8m len | 12 | $62 | Rack A1 | Orrcon Steel | OK |
| RHS-65x35x2.0 | RHS 65×35×2.0 duragal | 18 8m len | 10 | $71 | Rack A1 | Orrcon Steel | OK |
| RHS-75x50x3.0 | RHS 75×50×3.0 duragal | 22 8m len | 10 | $118 | Rack A2 | Orrcon Steel | OK |
| RHS-100x50x4.0 | RHS 100×50×4.0 black | 9 8m len | 8 | $176 | Rack A2 | InfraBuild Steel | Low |
SHS
3 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| SHS-50x50x3.0 | SHS 50×50×3.0 duragal | 26 8m len | 12 | $96 | Rack A3 | Orrcon Steel | OK |
| SHS-65x65x3.0 | SHS 65×65×3.0 duragal | 7 8m len | 8 | $132 | Rack A3 | Orrcon Steel | Reorder |
| SHS-89x89x3.5 | SHS 89×89×3.5 black (posts) | 11 8m len | 6 | $188 | Rack A4 | InfraBuild Steel | OK |
CHS
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| CHS-42.4x2.6 | CHS 42.4×2.6 pipe (balustrade) | 28 6.5m len | 12 | $58 | Rack B1 | Orrcon Steel | OK |
| CHS-48.3x2.9 | CHS 48.3×2.9 pipe (handrail) | 15 6.5m len | 10 | $74 | Rack B1 | Orrcon Steel | OK |
Flat bar
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| FLAT-50x6 | Flat bar 50×6 mild | 41 6m len | 15 | $34 | Rack B2 | InfraBuild Steel | OK |
| FLAT-65x8 | Flat bar 65×8 mild | 12 6m len | 10 | $58 | Rack B2 | InfraBuild Steel | Low |
Angle
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| ANG-50x50x5 | Equal angle 50×50×5 | 19 6m len | 10 | $66 | Rack B3 | InfraBuild Steel | OK |
| ANG-75x75x6 | Equal angle 75×75×6 | 6 6m len | 8 | $128 | Rack B3 | Southern Steel Group | Reorder |
Plate
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| PLT-5 | Mild steel plate 5mm | 22 m² | 10 | $47 | Flat stock | Surdex Steel | OK |
| PLT-8 | Mild steel plate 8mm | 8 m² | 8 | $74 | Flat stock | Surdex Steel | Low |
| PLT-10 | Mild steel plate 10mm (base plates) | 5 m² | 6 | $92 | Flat stock | Surdex Steel | Reorder |
| CHQ-5 | Checker plate 5mm (treads) | 3 m² | 6 | $88 | Flat stock | Surdex Steel | Reorder |
Mesh
1 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| MESH-CD | Weldmesh sheet 2400×1200 | 14 sheet | 8 | $62 | Rack C1 | Surdex Steel | OK |
Balustrade
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| WIRE-BAL | 316 SS balustrade wire 3.2mm | 6 roll 25m | 4 | $84 | Fittings | Miami Stainless | OK |
| SWAGE-BAL | SS swage stud + tensioner set | 120 each | 60 | $9 | Fittings | Miami Stainless | OK |
| SPIG-GLASS | SS mini glass spigot (core-mount) | 18 each | 24 | $46 | Fittings | Miami Stainless | Reorder |
| BRKT-HR | Wall handrail bracket (DDA) | 52 each | 30 | $12 | Fittings | Miami Stainless | OK |
Fixings
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| DYNA-M12 | Dynabolt M12×100 galv | 9 box 25 | 6 | $41 | Fixings | Coventry Fasteners | OK |
| CHEM-M16 | Chemset stud M16 + resin | 44 each | 30 | $7 | Fixings | Coventry Fasteners | OK |
Consumable
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| MIG-0.9 | MIG wire ER70S-6 0.9mm 15kg | 5 spool | 4 | $68 | Welding bay | Weldclass / BOC | Low |
| GAS-ARG | Argoshield gas cylinder E-size | 3 cyl | 2 | — | Welding bay | Weldclass / BOC | OK |
| DISC-CUT | Cutting disc 125mm (pk 25) | 2 pack | 4 | $39 | Consumables | Weldclass / BOC | Reorder |
| DISC-GRIND | Grinding disc 125mm (pk 10) | 4 pack | 4 | $32 | Consumables | Weldclass / BOC | Low |
Finish
3 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| PRIME-ZRP | Zinc-rich primer 4L | 6 tin | 4 | $88 | Paint store | Weldclass / BOC | OK |
| GALV-SVC | Hot-dip galvanising (outsourced) | 0 per tonne | — | $1,180 | Outsourced | Furness Hot Dip Galvanizing | OK |
| POWDER-SVC | Powder coating (outsourced) | 0 per m² | — | $42 | Outsourced | Windsor Powder Coating | OK |