Operations · every one-off, tracked
Jobs
Active jobs
15
WIP value (ex-GST)
$332k
Locked-in margin
$74k
Avg margin
22%
Scheduled 1 Detailing 2 Materials 1 Cutting 2 Fabrication 4 Finishing 2 Install 2 Complete 4
| Job | Customer | Type | Stage | Value | Margin | Due | Progress |
|---|---|---|---|---|---|---|---|
| Feature staircase — architectural (Penrith) CSF-J-2026-0136 · Cody Barnett | Novak Architects | Staircase | On Hold | $46,500 | 20% | 14 Aug 2026 | 40% |
| Bike shelter + rails (school COLA) CSF-J-2026-0130 · Trent Alofi | Kurrajong Public School | Shelter | Scheduled | $19,800 | 23% | 18 Aug 2026 | 0% |
| Pool balustrade — glass spigot (aquatic) CSF-J-2026-0128 · Sam Whitehill | Marsden Park Aquatic Centre | Balustrade | Detailing | $24,600 | 22% | 11 Aug 2026 | 8% |
| Pool fence + gate — 38m (Kurmond) CSF-J-2026-0139 · Cody Barnett | The Barton Residence | Pool fence | Detailing | $14,300 | 24% | 07 Aug 2026 | 12% |
| Mezzanine — parts store (McMahon) CSF-J-2026-0134 · Sam Whitehill | McMahon Rural Sheds | Structural | Materials | $63,800 | 21% | 28 Aug 2026 | 20% |
| Steel staircase + landing (warehouse) CSF-J-2026-0138 · Trent Alofi | Grange Constructions | Staircase | Cutting | $27,800 | 22% | 01 Aug 2026 | 34% |
| Garden edging + bin surrounds CSF-J-2026-0133 · Kai Roberts | Peppertree Landscapes | Edging | Cutting | $4,200 | 19% | 4d left | 45% |
| Carports ×3 — display village CSF-J-2026-0137 · Sam Whitehill | Vineyard Estate Homes | Carport | Fabrication | $22,400 | 21% | 25 July 2026 | 52% |
| Balustrade & wire infill — 42 lin.m CSF-J-2026-0142 · Cody Barnett | Glenmore Ridge Developments | Balustrade | Fabrication | $18,650 | 31% | 5d left | 58% |
| Shopfront frame + awning (RSL bistro) CSF-J-2026-0129 · Cody Barnett | Windsor RSL Club | Shopfront | Fabrication | $16,400 | 19% | 28 July 2026 | 48% |
| Entry gates + auto latch (Pitt Town) CSF-J-2026-0132 · Cody Barnett | Pitt Town Pastoral | Gate | Fabrication | $6,750 | 16% | 2d left | 60% |
| Park shelters ×2 (Deerubbin Reserve) CSF-J-2026-0141 · Trent Alofi | Hawkesbury City Council | Shelter | Finishing | $41,200 | 26% | 3d left | 74% |
| Corten planter boxes ×9 (forecourt) CSF-J-2026-0135 · Trent Alofi | Peppertree Landscapes | Planter | Finishing | $8,650 | 19% | 1d over | 82% |
| DDA handrails — stair core (Bligh Park) CSF-J-2026-0140 · Sam Whitehill | Bligh Park Medical Centre | Handrail | Install | $9,450 | 26% | 0d left | 90% |
| Wire balustrade — deck (Delaney) CSF-J-2026-0131 · Sam Whitehill | Anthea Delaney | Balustrade | Install | $7,900 | 15% | 1d over | 92% |
Recently completed & invoiced
| Job | Customer | Type | Value | Margin | Invoice |
|---|---|---|---|---|---|
| Balcony balustrades ×6 (townhouses) CSF-J-2026-0127 | Richmond Building Co | Balustrade | $31,500 | 22% | INV-26088 |
| Awning + posts (medical centre) CSF-J-2026-0126 | Bligh Park Medical Centre | Awning | $12,800 | 22% | INV-26081 |
| Handrails — public stair (council) CSF-J-2026-0125 | Hawkesbury City Council | Handrail | $15,600 | 21% | INV-26074 |
| Steel garden edging estate stage 2 CSF-J-2026-0124 | Glenmore Ridge Developments | Edging | $5,400 | 19% | INV-26069 |